The BEHRINGER X32 has changed the game by completely rethinking what is possible from a digital mixer and tens of thousands of new users are enjoying the results. A fluid workflow coupled with a fully inter
| Type | Digital |
| Channels | 32 |
| Inputs (Mic Preamps) | 16 x XLR |
| Inputs (Line) | 2 x RCA (aux), 6 x TRS (aux) |
| Inputs (Other) | 32 x USB; 2 x AES50 (32, via optional digital snake) |
| Outputs (Main) | 8 x XLR |
| Outputs (Direct) | Assignable; 2 x RCA (aux), 6 x TRS (aux) |
| Outputs (Other) | 32 USB/Firewire, 2 x AES50 (32, via optional digital snake) |
| Headphones | 2 |
| Send/Return I/O | 6 x TRS |
| Phantom Power | 32 |
| EQ Bands | 4-band parametric EQ (6-band on mix buses) |
| Aux Sends | 16 |
| Bus/Groups | 25 (16 mix busses, Main LCR, 6 matrix buses) |
| Faders | 17 (100mm, motorized) |
| Channel Inserts | Virtual, physical assignable to AUX in/outs |
| Effects | Yes |
| Talkback | Yes |
| Computer Connectivity | Yes |
| H x W x D | 6.4" x 19.3" x 19.9" |
| Weight | 11.4 kg |
No in-the-box details available.






